Megamenu

The Department's role is mainly aimed at providing gap funding in infrastructural based development sector for the people living within 20 km from international border in order to avoid migration of the border population to other areas, the department also provides border scholarships to the students belonging to these border villages. The list of border villages as on November, 2019 is as follows

BADO Dawki, 7-Amlarem Assembly Constituency
General SU. No SI. No BADO WiseSI No A.C. WiseName of village under A/C Population Distance
57 1 1 Amdoh 118 1
58 2 2 Amjajer Roko 180 6
59 3 3 Amjalong 484 2
60 4 4 Amkoi 649 4
61 5 5 Amlamet 44 8
62 6 6 Amlanai 559 4
63 7 7 Amlarang 56 9
64 8 8 Amlarem 658 12
65 9 9 Amlari Model 367 5
66 10 10 Amlari Rim 117 5
67 11 11 Amlympiang 173 1
68 12 12 Ammutong 397 11
69 13 13 Amsarim 174 13
70 14 14 Amshipai 295 12
71 15 15 Amsku 129 1
72 16 16 Amsohmahaleng(Nongtalang ) 156 3
73 17 17 Amsohrhong 211 4
74 18 18 Amsohtai 424 2
75 19 19 Amsyrwai 117 9
76 20 20 Amtapoh 389 8
77 21 21 Amtasam 161 8
78 22 22 Amtra 114 4
79 23 23 Bakur 1911 1
80 24 24 Bhoi Kyrweng 155 1
81 25 25 Dapdeng 60 8
82 26 26 Darrang 1234 2
83 27 27 Dawki 483 1
84 28 28 Hartale 116 1
85 29 29 Hawai Bhoi 409 1
86 30 30 Hawai Sutnga 151 2
87 31 31 Jaliakhola 106 1
88 32 32 Jarain 1603 16
89 33 33 Jaralud 204 8
90 34 34 Jong-u-Shen 503 2
91 35 35 Kamsing 83 1
92 36 36 Kharkhana 333 3
93 37 37 khliehamkshar 162 12
94 38 38 Khonglah 1300 7
95 39 39 Kongwang 59 1
96 40 40 Krangpamtadong 179 12
97 41 41 Kudengrim 467 5
98 42 42 Kudengthymmai 360 4
99 43 43 Ladjaplem 141 14
100 44 44 Iakroh 225 1
101 45 45 Lamin 1508 4
102 46 46 Laremshyiap 66 5
103 47 47 latang 32 1
104 48 48 Lumpyngngad 527 3
105 49 49 Lumsohrmen 24 2
106 50 50 Lurniang 77 8
107 51 51 Lymba 145 2
108 52 52 Mawlong 307 11
109 53 53 Mawngap 197 8
110 54 54 Muktapur 1024 1
111 55 55 New Nonglamin (Nongtalang ) 164 4
112 56 56 Nongbareh Lyntiar 597 6
113 57 57 Nongbareh Rim 752 6
114 58 58 Nongtalang Main 2401 3
115 59 59 Nongtalang Mission 591 3
116 60 60 Nongtalang Thymmai 175 3
117 61 61 Padu Mawsku 549 9
118 62 62 Padubah 1396 9
119 63 63 Pamtadong 85 10
120 64 64 Pamtbuh 570 9
121 65 65 Pasadwar 309 2
122 66 66 Pdengkarong 316 7
123 67 67 Pdengkseh 176 5
124 68 68 Pdengshakap 1472 7
125 69 69 Rhongkum 91 1
126 70 70 Riahjalong 82 1
127 71 71 Sankhat 525 1
128 72 72 Satpator 662 7
129 73 73 Shkentalang 921 17
130 74 74 Shnongpdeng 655 2
131 75 75 Smia Shyiang 53 11
132 76 76 Sohkha Mission 554 3
133 77 77 Sohkha Model 326 3
134 78 78 Sohkha Phlang 38 3
135 79 79 Sohkha Shnong 691 3
136 80 80 Syndai Kmaishnong 706 3
137 81 81 Syndai Lyngkot 215 3
138 82 82 Syndai Mission 413 3
139 83 83 Tamabil 48 1
140 84 84 Tarangblang 859 7
141 85 85 Thangbuli 1654 15
142 86 86 Twah-u-sdiah 420 2
143 87 87 Umladkhur 1247 15
144 88 88 Wahlyngdoh 1 20
145 89 89 Wahrong 9 4
2017-18
Projects Amount
Construction of RCC footbridge for Sympnar at Kongwang, village 5
Construction of RCC footbridge over Wah Amkhloo at Amsohtai village. 6
MBT of internal road to graveyard at Lamin village. 5.8395
Construction of Retaining wall near Umskhen bridge at Darrang village. 5
Construction of RCC Footbridge at Sohluh on the way from Amsohmi to Pohti Lamin Village (L-20 mtr) 8.736
Purchase of Science Laboratory Apparatus/ Equipments for 7 Nos. of schools in the border area @71428 5.25
Fencing of playground for BSW & SC at Bakur village 5
Construction of public toilets in Tourist spot at Shnongpdeng village. 9.00641